Main Office
|
|
Branch Office
|
|
Installment LoansAll Annual Percent Rate calculations are based on a loan of $10,000.00. Terms listed below.
|
|||
|
Year of Vehicle |
Rate |
Term in Months |
Annual Percentage Rate |
| 2008 | 5.50% | 60 | 5.50% |
| 2008 | 5.75% | 66 | 5.75% |
| 2007 | 5.75% | 66 | 5.75% |
| 2006 | 6.00% | 60 | 6.00% |
| 2005 | 6.25% | 60 | 6.25% |
| 2004 | 6.50% | 54 | 6.50% |
| 2003 | 7.00% | 54 | 7.00% |
| 2002 | 7.00% | 48 | 7.00% |
| 2001 | 8.50% | 48 | 8.50% |
| 2000 or Older | 8.50% | 48 | 8.50% |
|
|
|
![]()
All content, artwork, and code ©2005, Peoples Savings and Loan.
All rights reserved.
|
|