Main Office
|
|
Branch Office
|
|
Installment LoansAll Annual Percent Rate calculations and payments are based on a loan of $10,000.00. Terms listed below.
|
||||
|
Year of Vehicle |
Rate |
Term in Months |
Payment |
Annual Percentage Rate |
| 2011 | 4.50% | 60 | $186.46 | 4.50% |
| 2011 | 4.75% | 66 | $172.50 | 4.75% |
| 2010 | 4.75% | 66 | $172.50 | 4.75% |
| 2009 | 6.00% | 60 | $193.37 | 6.00% |
| 2008 | 6.00% | 60 | $193.37 | 6.00% |
| 2007 | 6.25% | 54 | $212.97 | 6.25% |
| 2006 | 6.25% | 54 | $212.97 | 6.25% |
| 2005 | 7.00% | 48 | $239.52 | 7.00% |
| 2004 | 8.50% | 48 | $246.56 | 8.50% |
| 2003 or Older | 8.50% | 48 | $246.56 | 8.50% |
|
|
|
![]()
All content, artwork, and code ©2005, Peoples Savings and Loan.
All rights reserved.
|
|